1 /
6
-
• PERFORMANCE
Up to 25 km/h / Up to 65km Range
-
• COMFORT
542mm Wide Handlebar / 9.5*2.5 Tires / Wide Deck
-
• BATTERY
Powerful 48V Lithium Battery / Charge Time as little as 5 Hours
-
• SMART
Bluetooth App Connectivity
-
• SAFETY
Aerospace Grade Alumnium / Dual Disc Brakes/ Iconic Halo Light / Integrated Bell
From $1,499.95
Shop Now
25
Km/h
50
Km
48
V
Powerful Lithium-ion Battery
Delivering fast acceleration and power to take on city slopes and inclines with ease.
The neck is designed with a 75 degree incline providing you with greater stability.
Wide deck for comfortable foot placement
Wide 9.5” pneumatic tyres offer shock absorption and enhanced grip
Front & Rear Disc Brakes
Iconic Halo Headlight
Front & Rear Brake Lights
Mechanical Bell
10-2
5 KM
2.5 KM
0 KM
10-1
10-12345
BluetoothConnectivity
Product Comparison
Find the perfect product for your needs
Hide the same
Product 1
Shop NowProduct 2
Shop NowProduct 3
Shop NowType
Product
Product
Product
Price
Picture



Weight
16 kg
16 kg
16 kg
Max Speed
25 km/h
25 km/h
25 km/h
Range
40 km
40 km
40 km
Color
Still not sure which product is right for you?
Power System
| Model A1 | Model B2 | Model C3 | |
|---|---|---|---|
| Voltage | 48V | 48V | 48V |
| Rated Power | 300W | 350W | 450W |
| Battery | 365Wh | 486Wh | 608Wh |
| Battery Charge Time | 5h | 6h | 8h |
| Riding Modes | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian |
| Max Speed | 25 km/h | 28 km/h | 32 km/h |
| Range | 40 km | 50 km | 65 km |
| Motor Type | Brushless DC | Brushless DC | Brushless DC |
Power System
| Model A1 | Model B2 | Model C3 | |
|---|---|---|---|
| Voltage | 48V | 48V | 48V |
| Rated Power | 300W | 350W | 450W |
| Battery | 365Wh | 486Wh | 608Wh |
| Battery Charge Time | 5h | 6h | 8h |
| Riding Modes | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian |
Key Specs
| Model A1 | Model B2 | Model C3 | |
|---|---|---|---|
| Maximum Range | 40 km | 50 km | 65km |
| Top Speed | 25km/h | 25km/h | 25km/h |
| Max Rider Weight | 100kg | 100kg | 120kg |
| App | ✔ | ✔ | ✔ |
| Recommended Rider Age | 16+ | 16+ | 16+ |
Key Specs
| Model A1 | Model B2 | Model C3 | |
|---|---|---|---|
| Vehicle Weight (Inc. battery) | 18.4kg | 20.3 kg | 21.1kg |
| Folding Mechanism | 2 Step Easy Folding | 2 Step Easy Folding | 2 Step Easy Folding |
| Brake Type | Disc Brake(Front) + Regenerative braking | Disc Brake (Front & Rear) + Regenerative braking | Disc Brake (Front & Rear) + Regenerative braking |
| Bell | Mechanical bell | Mechanical bell | Mechanical bell |
| Tire Type | Tubeless Pneumatic | Tubeless Pneumatic | Self-healing pneumatic tires |
| Front/Rear Tire Size | 241*64mm | 241*64mm | 241*64mm |
Key Specs
| Model A1 | Model B2 | Model C3 | |
|---|---|---|---|
| Vehicle Weight (Inc. battery) | 18.4kg | 20.3 kg | 21.1kg |
| Folding Mechanism | 2 Step Easy Folding | 2 Step Easy Folding | 2 Step Easy Folding |
| Brake Type | Disc Brake(Front) + Regenerative braking | Disc Brake (Front & Rear) + Regenerative braking | Disc Brake (Front & Rear) + Regenerative braking |
| Bell | Mechanical bell | Mechanical bell | Mechanical bell |
| Tire Type | Tubeless Pneumatic | Tubeless Pneumatic | Self-healing pneumatic tires |
| Front/Rear Tire Size | 241*64mm | 241*64mm | 241*64mm |
Intelligent system
| Model A1 | Model B2 | Model C3 | |
|---|---|---|---|
| Set Riding Mode | ✔ | ✔ | ✔ |
| Smart Unlock | ✔ | ✔ | ✔ |
| Rider Statistics | ✔ | ✔ | ✔ |
| Bluetooth Connectivity | ✔ | ✔ | ✔ |
| OTA (over the air) Updates | ✔ | ✔ | ✔ |
| Custom Speed | ✔ | ✔ | ✔ |
| Cruise Control | ✔ | ✔ | ✔ |
| Regenerative Braking Settings | ✔ | ✔ | ✔ |




