Fast, Free Shipping*
We offer free shipping* on all orders over $1000 throughout Australia.




Still not sure which product is right for you?
Power system
| Voltage | 48V | 48V | 48V | 48V |
| Rated Power | 300W | 300W | 350W | 450W |
| Battery | 365Wh | 365Wh | 486Wh | 608Wh |
| Battery Charge Time | 7h | 5h | 6h | 8h |
| Riding Modes | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian |
Key Specs
| Maximum Range | 40 km | 40 km | 50 km | 65 km |
| Top Speed | 25km/h | 25km/h | 25km/h | 25km/h |
| Max Rider Weight | 100kg | 100kg | 100kg | 120kg |
| App | ✓ | ✓ | ✓ | ✓ |
| Recommended Rider Age | 16+ | 16+ | 16+ | 16+ |
| Vehicle Weight (Inc. battery) | 18.4kg | 18.4kg | 20.3 kg | 21.1kg |
| Folding Mechanism | 2 Step Easy Folding | 2 Step Easy Folding | 2 Step Easy Folding | 2 Step Easy Folding |
| Brake Type | Front Drum Brake + Rear Regenerative Brake | Disc Brake(Front) + Regenerative braking | Disc Brake (Front & Rear) + Regenerative braking | Disc Brake (Front & Rear) + Regenerative braking |
| Bell | Mechanical bell | Mechanical bell | Mechanical bell | Mechanical bell |
| Tire Type | Tubeless Pneumatic | Tubeless Pneumatic | Tubeless Pneumatic | Self-healing pneumatic tires |
| Front/Rear Tire Size | 254*58mm | 241*64mm | 241*64mm | 241*64mm |
Intelligent system
| Set Riding Mode | ✓ | ✓ | ✓ | ✓ |
| Smart Unlock | ✓ | ✓ | ✓ | ✓ |
| Rider Statistics | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
| OTA (over the air) Updates | ✓ | ✓ | ✓ | ✓ |
| Custom Speed | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Regenerative Braking Settings | ✓ | ✓ | ✓ | ✓ |
Lighting system
| Lights | Front & Rear LED / Side reflectors | Front & Rear LED / Side reflectors | Front & Rear LED / Side reflectors | Front & Rear LED / Side reflectors |
| Display | LED | LED | LED | LED |
Size
| Length | 1147mm | 1173mm | 1173mm | 1146mm |
| Width (deck) | 133mm | 170mm | 170mm | 170mm |
| Width (handle bar) | 520mm | 542mm | 542mm | 541.5mm |
| Height | 1220mm | 1202mm | 1202mm | 1202mm |
| Folded | 1147*520*520mm | 1173*542*525mm | 1173*542*525mm | 1146×541.5×504mm |
*Range based on a 75kg load at a 25 ℃ temperature, riding 15km/h at a constant speed on a flat road test.
* Unless otherwise specified, the data involved in this website are the results of internal testing.
* Due to the characteristics of lithium batteries, after a period of use, the maximum capacity of the battery will decrease. The Niu App will vary according to country and software version. The models displayed on this website will vary by market in different countries and regions. The content of this website is for reference only. For vehicle specifications and standard configuration information, please refer to the information provided in the actual place of purchase.
* Pictures, models, performance and functions on this page are for reference only. For details, please refer to the actual product.