Fast, Free Shipping
We offer free shipping on all orders over $1000 throughout Australia.

Overcharge protection
Over discharge protection
Pre-discharge Control
Balance Function
Charging overcurrent protection
Charging overcurrent protection
Discharge short circuit protection
Discharge high temperature protection
Discharge low temperature protection
Charging high temperature protection
Charging low temperature protection
Breakwire protection
SSR<1.5V Discharge Charge Prohibited
Battery Voltage>1V DischargeCharge Prohibited
Find the perfect product for your needs
Power system
| Voltage | 48V | 48V | 48V |
| Rated Power | 300W | 350W | 450W |
| Battery | 365Wh | 486Wh | 608Wh |
| Battery Charge Time | 5h | 6h | 8h |
| Riding Modes | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian |
Key Specs
| Maximum Range | 40 km | 50 km | 65km |
| Top Speed | 25km/h | 25km/h | 25km/h |
| Max Rider Weight | 100kg | 100kg | 120kg |
| App | ✓ | ✓ | ✓ |
| Recommended Rider Age | 16+ | 16+ | 16+ |
| Vehicle Weight (Inc. battery) | 18.4kg | 18.4kg | 21.1kg |
| Folding Mechanism | 2 Step Easy Folding | 2 Step Easy Folding | 2 Step Easy Folding |
| Brake Type | Disc Brake(Front) + Regenerative braking | Disc Brake (Front & Rear) + Regenerative braking | Disc Brake (Front & Rear) + Regenerative braking |
| Bell | Mechanical bell | Mechanical bell | Mechanical bell |
| Tire Type | Tubeless Pneumatic | Tubeless Pneumatic | Tubeless Pneumatic |
| Front/Rear Tire Size | 241*64mm | 241*64mm | 241*64mm |
Intelligent system
| Set Riding Mode | ✓ | ✓ | ✓ |
| Smart Unlock | ✓ | ✓ | ✓ |
| Rider Statistics | ✓ | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ |
| OTA (over the air) Updates | ✓ | ✓ | ✓ |
| Custom Speed | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Regenerative Braking Settings | ✓ | ✓ | ✓ |
Lighting system
| Lights | Front & Rear LED / Side reflectors | Front & Rear LED / Side reflectors | Front & Rear LED / Side reflectors |
| Display | LED | LED | LED |
Size
| Length | 1173mm | 1173mm | 1146mm |
| Width (deck) | 170mm | 170mm | 170mm |
| Width (handle bar) | 542mm | 542mm | 541.5mm |
| Height | 1202mm | 1202mm | 1202mm |
| Folded | 1173*542*525mm | 1173*542*525mm | 1146×541.5×504mm |